SMT Reel Storage
With Inovaxe’s Smart Storage Solutions you can store hundreds of reels per square foot and access your parts in seconds. Each smart location is configured to perfectly fit a desired reel size, allowing you to utilize every cubic inch without any wasted space. Our smart reel storage solutions detect when reels are added or removed, and light up required parts for retrieval using sensors and LEDs found at every location. One controller unit can operate multiple carts or racks, allowing you to expand and increase capacity over time.
Flexible and easy-to-use, our innovative software can be linked with any third part system like an MES or ERP system.
Inovaxe allows you to:
- Retrieve reels in less than 4 seconds
- Return reels in less than 8 seconds
- Reduce kitting time from hours to minutes
- ROI in 3 – 6 months
Our reel storage carts and racks are Wi-Fi ready on a Windows 10 platform and can be configured for storage of reels 7”–15” in diameter and 8-56mm in width.
IA Series Smart Cart
The IA Series Smart cart from Inovaxe stores up to 1,120 reels in less than 4.75 square feet, all with a sleek and modern design. This series also comes in a half-size cart for increased mobility and flexibility. Each unit has doors that keep reels from being removed, and you can add an electronic lock to keep your parts locked inside until needed. With ESD-conductive casters, add a battery to make the unit fully mobile.
Available to store reels 7”-15” in diameter and 8-56mm in width.
IA Series – Configurations
Unit | Model Number | Description | Reel Count 8mm | Reel Count 12mm | Reel Count 16mm | Reel Count 24mm | Reel Count 32mm | Reel Count 44mm | Reel Count 56mm |
---|---|---|---|---|---|---|---|---|---|
IA700 IA7000 | 7" reel size 7 or 14 trays (Half or Full size Cart | 560 or 1120 | 420 or 840 | 350 or 700 | 252 or 504 | 168 or 336 | 140 or 280 | 112 or 224 | |
IA130 IA1300 | 13" reel size 4 or 8 trays (Half or Full size Cart) | 160 or 320 | 120 or 240 | 100 or 200 | 72 or 144 | 48 or 96 | 40 or 80 | 32 or 64 | |
IA150 IA1500 | 15" reel size 3 or 6 trays (Half or Full size Cart) | 120 or 240 | 90 or 180 | 75 or 150 | 54 or 108 | 42 or 84 | 30 or 60 | 24 or 48 | |
IA200 IA2000 | Mixed reels 3 trays of 7” & 2 to 4 trays of 13” or 15” reels (Half or Full size Cart) | 7” 240 or 480 & 13/15” 80 or 160 | 7” 180 or 360 & 13/15” 60 or 120 | 7” 150 or 300 & 13/15” 50 or 100 | 7” 108 or 216 & 13/15” 36 or 72 | 7” 84 or 168 & 13/15” 28 or 56 | 7” 60 & 13/15” 20 or 40 | 7” 48 or 96 & 13/15” 16 or 32 |
Specifications
Size | Half Cart 23.5” W x 15” D x 65” H Full Cart 45” W x 15” D x 65” H |
Weight | Less than 200 lbs. |
Mobile | With ESD Casters |
Power Requirements | 110V-230V, 50/60 Hz, less than 150 VA |
Air Supply | None Required |
OS | Microsoft Windows 10 Pro included |
Software | - Includes single package, single location control and visibility - Add, remove, browse, replenish, & transfer parts - Pick list upload - Reports |
ESD | Compliant |
Monitor | 12” Touchscreen |
Bar Code Scanner | Wireless or Wired |
Options | - Upgradeable to InoView Software - Bin location labels - Software Customization (ERP interface, SMT machine links, and more) |
SR Series Smart Rack
The SR series Smart Racks store up to 560 reels in about 3 square feet. Our Smart Racks are easily configurable, modular, and cost-effective, while delivering the same lean benefits of the IA series. Daisy-chain multiple Smart Racks together on one controller to increase capacity or use a battery to make them mobile.
Available to store reels 7”-15” in diameter and 8-56mm in width. This rack can also be customized to include storage for other types of components – tubes, trays, mechanical parts, and more.
SR Series – Configurations
Unit | Model Number | Description | Reel Count 8mm | Reel Count 12mm | Reel Count 16mm | Reel Count 24mm | Reel Count 32mm | Reel Count 44mm | Reel Count 56mm |
---|---|---|---|---|---|---|---|---|---|
SR700 | 7" reels on 7 trays | 560 | 420 | 350 | 252 | 168 | 140 | 112 | |
SR130 or SR130-8 (Dual Sided) | 13" reels on 4 trays or 8 trays | 160 or 320 | 120 or 240 | 100 or 200 | 72 or 144 | 48 or 96 | 40 or 80 | 32 or 64 | |
SR150 or SR150-8 (Dual Sided) | 15" reels on 4 trays or 8 trays | 160 or 320 | 120 or 240 | 100 or 200 | 72 or 144 | 48 or 96 | 40 or 80 | 32 or 64 | |
SR200 SR200-7 | Mixed reels 3 trays of 7” & 2 to 4 trays of 13” or 15” reels | 7” 240 & 13/15” 80 or 160 | 7” 180 & 13/15” 60 or 120 | 7” 150 & 13/15” 50 or 100 | 7” 108 & 13/15” 36 or 72 | 7” 84 & 13/15” 28 or 56 | 7” 60 & 13/15” 20 or 40 | 7” 48 & 13/15” 16 or 32 |
Specifications
Size | 25” Width x 18”-30” Depth x 65” Height |
Weight | Less than 100 lbs. |
Mobile | With ESD Casters |
Power Requirements | 110V-230V, 50/60 Hz, less than 150 VA |
Air Supply | None required |
OS | Microsoft Win 10 Pro included |
Software | - Includes single package, single location control and visibility - Add, remove, browse, replenish, & transfer parts - Pick list upload - Reports |
ESD | Compliant |
Monitor | 12” Touchscreen |
Bar Code Scanner | -Wireless or wired |
Options | - Upgradeable to InoView Software - Bin location labels - Software Customization (ERP interface, SMT machine links, and more) |
SREX Series Smart Rack
The SREX Smart Racks are our highest density storage option, storing up to 880 reels in only 2.5 square feet. These racks are stationary, so they are perfect for stockrooms, supermarkets, and other permanent storage locations. Our SREX racks are easily configurable, modular, and cost-effective, while delivering the same lean benefits of the IA and SR series. You can daisy chain multiple racks to one controller to increase storage capacity.
Available to store reels 7”-15” in diameter and 8-56mm in width and can also be customized to include storage for other types of components – tubes, trays, mechanical parts, and more.
SREX Series – Configurations
Unit | Model Number | Description | Reel Count 8mm | Reel Count 12mm | Reel Count 16mm | Reel Count 24mm | Reel Count 32mm | Reel Count 44mm | Reel Count 56mm |
---|---|---|---|---|---|---|---|---|---|
SREX700 | 7" reels on 11 trays | 880 | 660 | 550 | 396 | 380 | 220 | 176 | |
SREX130 or SREX130-12 (Dual Sided) | 13" reels on 6 trays or 12 trays (15” available on 4 of the trays) | 240 or 480 | 180 or 360 | 150 or 300 | 108 or 216 | 84 or 168 | 60 or 120 | 32 or 64 | |
SREX140 or SREX140-12 (Dual Sided) | Individual smart trays for bagged parts, JEDEC trays and PCB’s 21 inch trays provide one to twelve bin locations per tray in 1.75 inch increments |
Specifications
Size | Max 24” Width x 30” Depth x 89” Height |
Weight | Less than 200 lbs. |
Mobile | Mounted to the Floor |
Power Requirements | 110V-230V, 50/60 Hz, less than 150 VA |
Air Supply | None required |
OS | Microsoft Win 10 Pro included |
Software | - Includes single package, single location control and visibility - Add, remove, browse, replenish, & transfer parts - Pick list upload - Reports |
ESD | Compliant |
Monitor | 12” Touchscreen |
Bar Code Scanner | -Wireless or wired |
Options | - Upgradeable to InoView Software - Bin location labels - Software Customization (ERP interface, SMT machine links, and more) |